Accurate, trade-by-trade construction estimates.
Calibrated to Sydney. Personalised to your business.
| Trade | Description | Unit | Qty | Unit Rate | Total |
|---|---|---|---|---|---|
| Demolition | Strip existing tiles, waterproofing & fixtures | item | 1 | $2,800 | $2,800 |
| Waterproofing | Supply & apply membrane to floor and walls | m² | 8 | $85 | $680 |
| Tiling — Floor | 600×600 porcelain floor tiles, laid | m² | 7.5 | $120 | $900 |
| Tiling — Walls | 300×600 wall tiles to ceiling height | m² | 22 | $110 | $2,420 |
| Plumbing | Rough-in and fit-off, all points | item | 1 | $3,200 | $3,200 |
| Electrical | Rough-in and fit-off, lighting & exhaust | item | 1 | $1,800 | $1,800 |
| Fixtures | Vanity, toilet & frameless shower screen | item | 1 | $4,500 | $4,500 |
| Preliminaries | Site protection, waste removal & supervision | item | 1 | $1,200 | $1,200 |
Describe the job in plain English. Get an itemised, trade-by-trade estimate in under a minute.
Upload past quotes and we calibrate every line item to your actual costs and preferred margins.
Adjust any line item rate inline. Download a professional, client-ready PDF in one click.
| Trade | Unit Rate | Total | |
|---|---|---|---|
| Demolition | $2,800 | $2,800 | |
| Waterproofing | $85 | $680 | |
| Tiling — Floor | $135 | $1,013 | |
| Tiling — Walls | $110 | $2,420 |
| TRADE | TOTAL |
|---|---|
| Demolition | $2,800 |
| Waterproofing | $680 |
| Tiling — Floor | $900 |
| Tiling — Walls | $2,420 |
| Plumbing | $3,200 |
| + 3 more items |
No lock-in. Cancel anytime.